| Initials | Enrollment Dates | GMAT Score | B-Schools Achieved |
| C.F. | September 2005 | - | UNC Kenan Flagler |
| V.G | October 2005 | - | UC Davis MBA |
| K.K. | January 2006 | - | UC Berkeley Haas |
| A.S. | January 2006 | - | Northwestern University - Kellogg SOM |
| L.R. | August 2007 | - | UC Berkeley Haas |
| N.A. | September 2007 | 650 | UCLA EMBA |
| M.P. | October 2007 | 740 | Berkeley Columbia EMBA |
| A.K. | October 2007 | - | Duke Fuqua |
| R.C. | October 2007 | - | Berkeley Columbia EMBA |
| B.C. | October 2007 | 680 | UCLA EMBA |
| S.M. | October 2007 | - | UC Berkeley Haas |
| J.M. | November 2007 | - | UCLA EMBA |
| K.K. | November 2007 | - | UCLA FEMBA |
| B.W. | November 2007 | 720 | Wharton West EMBA |
| B.H. | March 2008 | 680 | - |
| V.B. | March 2008 | 710 | - |
| F.S. | June 2008 | 760 | UC Berkeley Haas |
| M.G. | June 2008 | 690 | Not Applied Yet |
| S.R. | August 2009 | 710 | UC Berkeley Haas and Wharton |
Click here to see testimonials from our students
Success Stories
Thanks Instructor Extraordinaire! ...Your enthusiasm and command of GMAT got me excited about the test. I got a 700 and into an Ivy League MBA program. I owe you one...